This is the list of supported V2X Applications for PoC and Pilot Deployment. See CAMP PSID Transfer Process for a description of how the "CV Pilot Application X" PSIDs assigned to CAMP may be transferred to a different owner who will develop the application specification, which has to be done before the SCMS PROD stage will issue any certificate with the PSID.
Application | Application Category | PSID | Organization/ Documentation | SSP Notes | Comments | SSP Value to Appear in End Entity Certificates for CV Pilots | CVPD Sites That Use It (to be completed) | EE | Certificate Type | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Safety Message (BSM) | BSM inputs (BSM PSID) | 0p20 | SAE J2735 (data structure) / SAE J945/1 (application specification) | Support multiple V2V safety applications | SSP: absent (default permissions) | NYC THEA Wyoming | OBE | Pseudonym Certificate | |
2 | Vehicle Turning Right in Front of Bus Warning | BSM inputs (BSM PSID) | 0p20 | SAE J2735 (data structure) / SAE J945/1 (application specification) | Assumes specific application in bus to analyze the received BSMs and determine if a warning should be provided to the bus driver | SSP: absent (default permissions) | OBE | Pseudonym Certificate | ||
3 | Intelligent Traffic Signal System (I-SIG) In-Vehicle Information Potential | Current assumption is BSM inputs only (BSM PSID) | 0p20 | SAE J2735 (data structure) / SAE J945/1 (application specification) | Difficult to know the SSP requirements until the application design is more complete | Difficult to know if there are other application messaging requirements until the application design is more complete | SSP: absent (default permissions) | Pseudonym Certificate | ||
4 | Forward Collision Warning (FCW) | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
5 | Emergency Electronic Brake Light (EEBL) | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
6 | Blind Spot Warning (BSW) | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
7 | Lane Change Warning/Assist (LCA) | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
8 | Intersection Movement Assist | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
9 | Stationary Vehicle Ahead (SVA) | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
10 | Do Not Pass Warning | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 (data structure) / SAE J945/1 (application specification) | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |||
11 | Probe Enabled Traffic Monitoring | BSM inputs (BSM PSID) | 0p20 (0x20) (32) | SAE J2735 | Detailed application description not available. | Either RSE just collects BSMs or RSE sends WSA with probe request and then vehicle uses IP service to send requested information or establish two-way communications. In the case of probe request it isn't clear whether the probe request PSID needs to appear in a certificate. | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |
12 | WAVE security management | Support | 0p23 (0x23) (35) | IEEE 1609.2 | SSP: absent (default permissions) | |||||
13 | Misbehavior Reporting for Common Applications | Support | 0p26 (0x26) (38) | Crash Avoidance Metrics Partners LLC | Detailed application description not available. | NOTE: This PSID is also used for event data recording in NYC, because it already appears in the BSM certificate and because event data reporting is very similar to misbehavior reporting. But this is a bit of a hack. | SSP: absent (default permissions) | OBE | Pseudonym Certificate | |
14 | Vulnerable Road Users Safety Application | Vulnerable Road Users Safety PSID | 0p27 (0x27) (39) | SAE J2735 (data structure) / SAE J945/9 (application specification – draft) | Detailed application description not available. | Application Certificate | ||||
15 | Differential GPS Corrections, Uncompressed | Support | 0p80-00 (0x80) (128) | SAE J2735 (data structure) | Detailed application description not available | TMC App | Application Certificate | |||
16 | Differential GPS Corrections, Compressed | Support | 0p80-01 (0x81) (129) | SAE J2735 (data structure) | Detailed application description not available | Application Certificate | ||||
17 | Red Light Violation Warning / RSE | 3 - Signal Violation Warning (Intersection Safety and Awareness PSID. SPaT & MAP use message ID to distinguish message type) | 0p80-02 | SAE J2735 (data structure) SAE J2945/2 (SSP framework) SAE J2945/10 (application specification, in progress) RSU requirements document (partial application specification) | Detailed application description not available. SAE subgroup has been tasked with developing SSP specification for SPAT; draft available. | RSE | Application Certificate | |||
18 | Pedestrian in Signalized Crosswalk Warning / RSE | 16 - Pedestrian Warnings (Intersection Safety and Awareness PSID. SPaT & MAP use message ID to distinguish message type) | 0p80-02 (0x82) (130) | SAE J2735 (data structure) SAE J2945/2 (SSP framework) SAE J2945/10 (application specification, in progress) RSU requirements document (partial application specification) | SAE subgroup has been tasked with developing SSP specification for SPAT; draft available May require SSP field to indicate that RSU is equipped with ability to detect pedestrians. | RSE | Application Certificate | |||
19 | Mobile Accessible Pedestrian Signal System (PED-SIG) | SRM | SRM – which PSID? | SAE J2735 (Data structure) SAE J2945/11 (Application specification, in progress) | Detailed application description being developed within Pilot Deployment projects. No SSP definition currently known. | Application Certificate | ||||
20 | Transit Signal Priority/ Special Vehicles | 1 - Signal Pre-emption/Priority (SignalRequest Message) | SRM – which PSID? | SAE J2735 (Data structure) SAE J2945/11 (Application specification, in progress) | Detailed application description being developed within Pilot Deployment projects. No SSP definition currently known. | Identification Certificate | ||||
21 | Modified Eco-Speed Harmonization / RSE | 2 - Speed Harmonization (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | Not clear that this message will ever be signed by RSE; NYC and Wyoming approaches assume all TIMs are signed by TMC | TMC App or RSU | Application Certificate | ||
22 | Modified Eco-Speed Harmonization / TMC | 2 - Speed Harmonization (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. SSP may differentiate between different speed harmonization categories (e.g., eco-, light vehicles, freight, transit) | NYC and Wyoming approaches assume all TIMs are signed by TMC | TMC App or RSU | Application Certificate | ||
23 | Curve Speed Warning | 8 - Curve Speed Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | TMC App or RSU | Application Certificate | |||
24 | Reduced Speed / Work Zone Warning / RSE | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC, even for situations like this where they contain local information. | TMC App or RSU | Application Certificate | ||
25 | Reduced Speed / Work Zone Warning / TMC | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC, even for situations like this where they contain local information. | TMC App or RSU | Application Certificate | ||
26 | Spot Specific Weather Warnings / RSE | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 (0x83) (131) | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC, even for situations like this where they contain local information. | TMC App or RSU | Application Certificate | ||
27 | Spot Specific Weather Warnings / TMC | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC, even for situations like this where they contain local information. | TMC App or RSU | Application Certificate | ||
28 | Variable Speed Limits / RSE | 10 - Speed Zone (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
29 | Variable Speed Limits / TMC | 10 - Speed Zone (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
30 | Speed Harmonization / RSE | 2 - Speed Harmonization | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
31 | Speed Harmonization / TMC | 2 - Speed Harmonization (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
32 | Work Zone Alerts / RSE | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
33 | Work Zone Alerts / TMC | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
34 | Truck Restrictions / RSE | 11 - Special Vehicle Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
35 | Truck Restrictions / TMC | 11 - Special Vehicle Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
36 | Automatic Alerts for First Responders | 11 - Special Vehicle Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. Specific SSPs may need to be designated for messages to special vehicles | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
37 | CV-enabled Weather-Responsive Variable Speed Limits | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
38 | Road Weather Advisories for Trucks and Vehicles | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. Different SSPs may be needed to differentiate messages for different categories of vehicles | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
39 | Emergency Communications and Evacuation (EVAC) | 9 - Temporary Situation Warning (Traveler Information and Roadside Signage PSID) | 0p80-03 | SAE J2735 (Data Structure) SAE J2945/4 (Application specification, in progress) CVPD site-specific documents | SAE subgroup has been tasked with developing SSP specification for TIM. Draft available. | NYC is assuming that TIMs are signed by the TMC. | TMC App or RSU | Application Certificate | ||
40 | Probe Data Collection | BSM and alert event data collection for researchers Regional extension of PDM / PVD Alternatively: IPv6 | 0p80-04 (0x84) (132) | SAE J2735 (data structures) SAE J2945/12 (application specification) CVPD site-specific documents | Not clear that this appears in certificates – may appear only in WSAs? | SSP: absent (default permissions) | ||||
41 | WAVE Service Advertisement | Support | 0p80-07 (0x87) (135) | IEEE 1609.3 | SSP: absent (default permissions) | |||||
42 | Peer-to-peer distribution of Security Management Information | Peer-to-peer Certificate Distribution Psid | 0p80-08 (0x88) (136) | Crash Avoidance Metrics Partners LLC | Doesn't appear in certificates | |||||
43 | Certificate Revocation List Application | Support | 0p80-80 (0x100) (256) | IEEE 1609.2 (Data structures / SSP) / CAMP (application specification) | Only appears in appPermissions of the CRLG | SSP: specific to CRL as specified in 1609.2 CRL ASN.1 module | ||||
44 | Vehicle initiated distress notification | 0pC0-00-02 (0x40-82) (16,514) | Wyoming DOT | UPER-encoded J2945/2 DSRC-SSP containing a SSPentry. Version is set to 1, allowedSSPs is a SEQUENCE containing exactly one SSPentry field, as follows: SSPentry ::= SEQUENCE { index INTEGER(msg-travelerInformation), -- 31 constraint (SSPconstraintAll) -- Boolean: True } | SSP (DSRC-SSP UPER encoded in hex): 00 80 01 F0 40 Entire 1609.2 PsidSsp structure as an OPAQUE OCTET STRING in COER: 80 02 40 82 80 05 00 80 01 F0 40 | Wyoming | Identification Certificate | |||
45 | Transcore software update | Support | 0pE0-00-00-03 (0x20-40-83) (2,113,667) | Transcore, Inc | Application Certificate | |||||
46 | Over-the-air File Broadcast | Support | 0pE0-00-00-08 (0x20-40-88) (2,113,672) | Siemens Industry, Inc. | Application Certificate | |||||
47 | Data Log Transfer | Support | 0pE0-00-00-09 | Siemens Industry, Inc. | Application Certificate | |||||
48 | CV Pilot Application 3 | 0pE0-00-00-0A (0x20-40-8A) (2,113,674) | Crash Avoidance Metrics Partners LLC | |||||||
49 | CV Pilot Application 4 | 0pE0-00-00-0B (0x20-40-8B) (2,113,675) | Crash Avoidance Metrics Partners LLC | |||||||
50 | CV Pilot Application 5 | 0pE0-00-00-0C (0x20-40-8C) (2,113,676) | Crash Avoidance Metrics Partners LLC | |||||||
51 | CV Pilot Application 6 | 0pE0-00-00-0D (0x20-40-8D) (2,113,677) | Crash Avoidance Metrics Partners LLC | |||||||
52 | CV Pilot Application 7 | 0pE0-00-00-0E (0x20-40-8E) (2,113,678) | Crash Avoidance Metrics Partners LLC | |||||||
53 | CV Pilot Application 8 | 0pE0-00-00-0F (0x20-40-8F) (2,113,679) | Crash Avoidance Metrics Partners LLC | |||||||
54 | CV Pilot Application 9 | 0pE0-00-00-10 (0x20-40-90) (2,113,680) | Crash Avoidance Metrics Partners LLC | |||||||
55 | CV Pilot Application 10 | 0pE0-00-00-11 (0x20-40-91) (2,113,681) | Crash Avoidance Metrics Partners LLC | |||||||
56 | CV Pilot Application 11 | 0pE0-00-00-12 (0x20-40-92) (2,113,682) | Crash Avoidance Metrics Partners LLC | |||||||
57 | CV Pilot Application 12 | 0pE0-00-00-13 (0x20-40-93) (2,113,683) | Crash Avoidance Metrics Partners LLC | |||||||
58 | CV Pilot Application 13 | 0pE0-00-00-14 | Crash Avoidance Metrics Partners LLC | |||||||
59 | CV Pilot traffic signal priority status | SSM | 0pE0-00-00-15 (0x20-40-95) (2,113,685) | US Department of Transportation | RSU | Application Certificate | ||||
60 | CV Pilot traffic signal request | SRM | 0pE0-00-00-16 (0x20-40-96) (2,113,686) | US Department of Transportation | OBE | Identification Certificate | ||||
61 | CV Pilot MAP distribution | MAP | 0pE0-00-00-17 (0x20-40-97) (2,113,687) | US Department of Transportation | Application Certificate |
UPER-encoded DSRC-SSP containing the SSPentry